Non-Credit & Continuing Education
Macomb Community College offers eligible non-credit students the opportunity to continue their education on a career pathway leading toward a Certificate or Associate Degree.
The credit awarded at Macomb Community College may not extend or transfer to other institutions. Students must apply for articulated credit within three (3) years of completion of the non-credit courses and certificates listed below, or in accordance with the specific Articulation Agreement.
Download Credit for Prior Learning, Student Non-Credit to Credit Request Form.
| Non-Credit Course/Certificate | Equivalent Macomb Credit Course | Credit Hours |
|---|---|---|
| Digital Marketing Certificate | Elective General Business credit | 3.0 |
| Entrepreneur Certificate | BUSN 1210 Entrepreneurship Fundamentals | 3.0 |
| Project Management Certificate | BCOM 2070 Technical Business Communication& Project Management (Note: BCOM 2050 is required to receive an ABA degree) |
3.0 |
| Basic Computer Skills Certificate or Workplace Computing Skills Certificate | Elective General Business Credit | 3.0 |
| Non-Credit Course/Certificate | Equivalent Macomb Credit Course | Credit Hours |
|---|---|---|
| HLTH 8010A Medical Terminology | HHSC 1700 Medical Terminology | 3.0 |
| HLTH 8126 Registered Behavior Technician | Elective Early Childhood Studies | 3.0 |
| Certified Personal Fitness Trainer | WHES 2090 Exercise Leadership | 3.0 |
| Pharmacy Technician Program | MAST 1811 Topics in Pharmacology | 2.0 |
| Non-Credit Course/Certificate | Equivalent Macomb Credit Course | Credit Hours |
|---|---|---|
| CELC 8012 Motor Controls and Drives | 2.0 | |
| CELC 8013 Electrical Fundamentals | ELEC 1141 Basic Electronics | 3.0 |
| Cybersecurity Bootcamp | ITIA 1200 Introduction to Information Systems Security | 3.0 |
| Data Analytics Certificate | ITCS 2200 Data Analysis | 3.0 |
| CMNF 8312 Trade Fundamentals | ATTR 1000 Trade Related Preparation | 3.0 |
| Non-Credit Course/Certificate | Macomb Community College Course | Course Credits |
|---|---|---|
|
Veterinary Assistant |
HHSC 1010 |
1.0 |
| Non-Credit Course/Certificate | Equivalent Macomb Credit Course | Credit Hours |
|---|---|---|
| CELC 8012 Motor Controls and Drives | 2.0 | |
| CELC 8012 Motor Controls and Drives | ELEC 1141 Basic Electronics | 3.0 |
| CMNF 8312 Trade Fundamentals | ATTR 1000 Trade Related Preparation | 3.0 |
| SACA Silver C101 Certified Industry 4.0 Associate 1 Basic Operations (granted in the last 7 years) | MECT 1220 | 6.0 |
| OSHA 10-General Industry (granted in the last 7 years) | ATTR 1000 Trade Related Preparation | 2.0 |
| NCI Builder's Pre-license Training Segment 1 and 2 or Michigan Residential Builder's License | CNST 1126 | 4.0 |
| Non-Credit Course/Certificate | Equivalent Macomb Credit Course | Credit Hours |
|---|---|---|
| APOL 8405 Corrections Academy | LAWE 1120 Introduction to Corrections | 3.0 |
| Basic Police Academy (non-credit) | LAWE 2810 Basic Police Academy | 15.0 |
| FTI-800 (or BFIR 8000) Basic Fire Academy (non-credit) | FIRE 2000 Basic Fire Academy I (6 cr) FIRE-Basic Fire Academy II (6 cr) |
12.0 |