2009 VOLLEYBALL SCHEDULE

 


   
DATE OPPONENT LOCATION RESULT RECORD
8/15/09 Owens Scrimmage Toledo, OH    
8/21/09 Madonna Scrimmage Livonia    
8/28-29 Columbus CC Columbus, OH    
  Edison   L, 28-26,20-25, 15-25,20-25  (0-1) (0-0)
  Clark State   W, 25-13,25-9,25-4 (1-1) (0-0)
  Columbus State   W, 25-19,25-22,11-25,25-21 (2-1) (0-0)
  Rhode Island CC   W, 25-11,25-14,25-18 (3-1) (0-0)
  Lorain   W, 25-11,25-19,25-14 (4-1) (0-0)
9/4-5 Owens Tournament Toledo, OH    
  Edison   L, 23-25,25-20,22-25,20-25  (4-2) (0-0)
  Sinclair   W, 25-7,25-9,25-14  (5-2) (0-0)
  Vincennes   L, 19-25,19-25,25-16,14-25  (5-3) (0-0)
  Kellogg   W, 25-21,25-16,25-16   (6-3) (0-0)
  Lakeland   W, 25-17,25-17,25-15  (7-3) (0-0)
  Genesse   W, 25-14,25-22,25-12   (8-3) (0-0)
9/11/09 Muskegon CC Inv. Muskegon    
  Alpena CC   W, 25-5,25-15,25-7 (9-3) (0-0)
  Henry Ford CC   W, 25-12,25-14,25-11 (10-3) (0-0)
  Ancilla CC   W, 19-25, 25-9,25-22,25-22 (11-3) (0-0) 
  Davenport Univ. JV   W, 25-22,25-15,25-20 (12-3) (0-0)
  Muskegon CC   W, 25-23,25-23,19-25,26-24 (13-3) (0-0)
9/15/09 Delta CC University Center W, 25-10, 25-10,25-27,25-10 (14-3) (1-0)
9/17/09 St. Clair CC Macomb W, 25-19, 25-20,25-22 (15-3) (2-0)
9/22/09 Mott CC Macomb W, 25-22, 25-12, 25-19 (16-3) (3-0)
9/24/09 Oakland CC Waterford L, 21-25, 25-22,16-25,11-25 (16-4) (3-1)
9/26/09 Jackson CC Jackson W, 19-25, 25-20,25-19,26-24 (17-4) (3-1) 
9/26/09 Rend Lake College Jackson W, 25-16, 24-26,25-13,25-8 (18-4) (3-1) 
9/29/09 Schoolcraft CC Livonia W, 25-20, 24-26,25-21,25-23 (19-4) (4-1) 
10/1/09 Henry Ford CC Macomb W, 25-13, 25-11, 25-12 (20-4) (5-1) 
10/2-3 KVCC Invite Kalamazoo    
  KVCC    W, 26-28, 25-17, 27-25, 25-15, 15-9 (21-4) (5-1)
  Vincennes   W, 25-15, 26-28, 25-17, 28-26 (22-4) (5-1)
  Kellogg   W, 25-23, 25-14, 25-18 (23-4) (5-1)
  McHenry   W, 20-25, 19-25, 25-23, 25-18, 15-10 (24-4) (5-1)
10/13/09 St.Clair CC Port Huron L, 25-21,15-25,18-25, 23-25 (24-5) (5-2)
10/15/09 Mott CC Flint W, 25-16, 25-15, 25-18 (25-5) (6-2) 
10/20/09 Oakland CC Macomb W, 25-22, 25-13, 15-25, 25-20 (26-5) (7-2)
10/22/09 Schoolcraft CC Macomb W, 25-22, 25-22, 25-17 (27-5) (8-2)
10/23/09 Alpena CC Alpena W, 25-13, 25-14, 25-15 (28-5) (9-2) 
10/23/09 Alpena CC Alpena W, 25-9, 25-8, 25-16 (29-5) (10-2) 
10/24/09 Delta CC University Center W, 25-21, 25-16, 25-19 (30-5) (11-2) 
10/27/09 Henry Ford CC Dearborn W, 25-17, 25-8, 25-12 (31-5) (12-2)
10/30/09-10/31/09 MCCAA Tournament-Muskegon CC Kalamazoo L, 25-22, 25-14, 25-20 (31-6) (12-2) 
11/6/09-11/8-09 Region XII Tournament Grand Rapids    
11/6/09-11/8-09 Oakland CC   L, 25-22, 25-24, 18-25, 14-25, 9-15 (31-7) (12-2)
11/6/09-11/8-09 Mott CC   W, 25-17, 25-18, 25-21 (32-7) (12-2)
11/6/09-11/8-09 St. Clair CC   L, 25-21, 25-13, 25-21, 25-21, 15-12 (32-8) (12-2)