2008-09 SOCCER SCHEDULE

 


DATE OPPONENT LOCATION RESULT RECORD
8/23/08 Lakeland Saginaw T, 2-2 (0-0-1) (0-0-0)
8/24/08 Owens Saginaw W, 2-0 (1-0-1) (0-0-0)
9/3/08 Delta Macomb W, 5-1 (2-0-1) (1-0-0)
9/6/08 Kellogg Battle Creek W, 10-2 (3-0-1) (2-0-0)
9/10/08 Owens  Toledo (OH) L, 2-3 (3-1-1) (2-0-0)
9/14/08 Cincinnati State Macomb W, 2-0 (4-1-1) (2-0-0)
9/17/08 Schoolcraft Livonia L, 0-3 (4-2-1) (2-1-0)
9/20/08 Jackson Macomb W, 7-0 (5-2-1) (3-1-0) 
9/27/08 Ancilla Donaldson (IN) W, 1-0 (6-2-1) (4-1-0) 
10/1/08 Delta Saginaw W, 3-2 (7-2-1) (5-1-0)
10/4/08 Kellogg Macomb W, 8-1 (8-2-1) (6-1-0)
10/8/08 Schoolcraft Macomb L, 0-2 (8-3-1) (6-2-0) 
10/11/08 Jackson Jackson W, 6-0 (9-3-1) (7-2-0)
10/18/08 Ancilla Macomb L, 1-2 (9-4-1) (7-3-0)

10/25/08-10/26/08

Region XII Tournament University Center TBD