WOMEN'S TRACK & FIELD OUTDOOR RECORDS

 

EVENT RECORD YEAR NAME
HAMMER 144' 4" 2008 JEANIAE LAWTON
SHOT PUT 46' 1982

K. CARPENTER

JAVELIN 127' 7 1/2" 1981 K. CARPENTER
TRIPLE JUMP 36' 1" 1997 J. SOLLOSE
LONG JUMP 18' 9" 1980 M. ROBINSON
HIGH JUMP 5' 9" 1986 S. PAPTRIANTAFYLLOU
POLE VAULT 10' 2008 EMILY REIDT  
100 DASH 12.37 1988 G. BIVENS
100 DASH 12.37 1995 M. MOORE
100 HURDLES 14.90 1987 S. PAPTRIANTAFYLLOU
200 DASH 24.64 1993 V. CLARK
400 DASH 55.60 1993 V. CLARK
400 HURDLES 61.52 1989 M. SULLIVAN
800 DASH 2:08.80 1987 J. GIBSON
1500 RUN 4:30.86 1983 E. WILLIS
3000 RUN 10:15.0 HT 1979 C. DURHAM
5000 RUN 17:24.67 1985 A. KERN
10,000 RUN 37:00.27 1985 A. KERN
400 RELAY 49.0 HT 1982 SMITH, BAUER, KING, TINGLEY
800 RELAY 1:46.22 1987 SMITH, ELIBRI, PAPATRIANTAFYLLOU, GIBSON
1600 RELAY 3:55.19 1993 THOMPSON, WILDER,
CLARK, MIHELICH
3200 RELAY 9:20.58 1987 CRACCHIOLO, STINSON, TENAGLIA, GIBSON

ALL TIMES ARE FAT UNLESS INDICATED WITH A HT (HAND TIMED)