WOMEN'S INDOOR TRACK & FIELD RECORDS

 

EVENT RECORD YEAR NAME
20 LB. WT. THROW 44' 10 1/4" 2008 JEANIAE LAWTON
SHOT PUT 45' 3 1/2" 1982

K. CARPENTER

LONG JUMP 17' 9" 1992 A. CLARK
TRIPLE JUMP 34' 9 1/2" 1997 J. SOLLOSE
HIGH JUMP 5' 7" 1986 S. PAPATRIANTAFYLLOU
POLE VAULT  10' 8" 2008 EMILY REIDT
60m DASH 7.77 1988 J. SMITH  
60 DASH 7.20 1984 L. CHAUVIN
55m DASH 7.12 1988 J. SMITH
60m HURDLES 8.37 1989 M. SULLIVAN
55m HURDLES 8.23 1989 M. SULLIVAN 
60m HURDLES 9.38 1986 S. PAPATRIANTAFYLLOU
200m HURDLES 28.99 1989 M. SULLIVAN
200m DASH 24.76 1993 A.CLARK
220 DASH 25.70 1992 A. CLARK
300 DASH 36.7 HT 1993 A. CLARK
300m DASH 40.93 1992 A. CLARK
440 DASH 57.55 1983 M. SMITH 
400m DASH 56.75 1993 A. CLARK 
500m DASH 1:14.19 1987 J. GIBSON
600 DASH 1:22.59 1987 J. GIBSON
600m DASH 1:34.7 HT 1983 E. WILLIS
880 DASH 2:12.27 1983 E. WILLIS
800m DASH 2:11.57 1983 E. WILLIS
1000m DASH 2:34.96 1983 E. WILLIS
1000m DASH 2:57.7 HT 1986 J. GIBSON
1500m RUN 4:41.2 HT 1985 A. MOGIELSKI
MILE RUN 5:02.99 1984 A. MOGIELSKI
3000m RUN 9:57.14 1985 A. KERN
2 MILE RUN 10:38.81 1983 E. WILLIS
3 MILE RUN 16:48.72 1985 A. KERN
5000m RUN 18:29.56 1996 A. LANGE
800m RELAY 1:46.56 1993 CLARK, WILDER,
MICHELICH, THOMPSON 
880 RELAY 1:49.0 HT 1988 SMITH, HOBBS,
SULLIVAN BIVENS
1600m RELAY 3:58.99 1986 WATTS, PAPATRIANTAFYLLOU, CRACCHIOLO, GIBSON
MILE RELAY 3:59.49 1983 WILLIS, CORBETT,
MANNING, SMITH
3200m RELAY 9:21.22 1984 HANUS, GORINAC,
OLLOLA, MOGIELSKI
2 MILE RELAY 9:26.70 1987 STINSON, GIBSON,
TENAGLIA, CRACCHIOLO
DMR 12:18.5 HT 1991 HALL, PETZ,
WESTERBY, ROOSEVELT
PENTATHLON 3,017 pts 2009 AMBER SIEGLE

ALL TIMES ARE FAT UNLESS INDICATED WITH A HT (HAND TIMED)